Project Details
Project Details | The Florence Residences |
Location | Hougang / Kovan |
District | 19 |
Developer | Logan Property (Singapore) Company Pte Limited |
Developer’s License No. | C1299 |
Site Area | 36,161.20 sqm / 389,239 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | UOB For Project Account No. 451-309-180-4 Florence Development Pte Limited |
Architect | P&T Consultation Pte. Ltd. |
Main Contractor | Tiong Aik Construction Pte Ltd |
Landscape Consultant | Sitetectonix Pte Ltd |
Address | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2 |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lot 09671C, 09673W MK 22 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 24 December 2018 |
Total No. of Units | 1410 Units |
No. of Car Park Lots | 1410 Carpark Lots and 9 Handicap Lots, 10 Visitor Lots, 2 wahsing bays |
Expected Date of TOP | 31 March 2023 |
Expected Date of Legal Completion | 31 March 2026 |
Security | 24 Hours Security Guard |
(Project details for The Florence Residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.